marc marquez vs folgers
Germanya, 2 Juli 2017
The class of acquisition of motogp point 2017.
1. Marc MARQUEZ Honda SPA 129 poin
2. Maverick VIÑALES Yamaha SPA 124 (-5)
3. Andrea DOVIZIOSO Ducati ITA 123 (-6)
4. Valentino ROSSI Yamaha ITA 119 (-10)
5. Dani PEDROSA Honda SPA 103 (-26)
6. Johann ZARCO Yamaha FRA 84 (-45)
7. Jonas FOLGER Yamaha GER 71 (-58)
8. Danilo PETRUCCI Ducati ITA 66 (-63)
9. Jorge LORENZO Ducati SPA 65 (-64)
10. Cal CRUTCHLOW Honda GBR 64 (-65)
11. Alvaro BAUTISTA Ducati SPA 44 (-85)
12. Jack MILLER Honda AUS 41 (-88)
13. Scott REDDING Ducati GBR 33 (-96)
14. Aleix ESPARGARO Aprilia SPA 32 (-97)
15. Loris BAZ Ducati FRA 31 (-98)
16. Andrea IANNONE Suzuki ITA 28 (-101)
17. Tito RABAT Honda SPA 23 (-106)
18. Hector BARBERA Ducati SPA 21 (-108)
19. Karel ABRAHAM Ducati CZE 20 (-109)
20. Pol ESPARGARO KTM SPA 14 (-115)
21. Bradley SMITH KTM GBR 8 (-121)
22. Alex RINS Suzuki SPA 7 (-122)
23. Michele PIRRO Ducati ITA 7 (-122)
24. Sam LOWES Aprilia GBR 2 (-127)
25. Sylvain GUINTOLI Suzuki FRA 1 (-128)
26. Mika KALLIO KTM FIN
27. Takuya TSUDA Suzuki JPN
Marc Marquez Wins MotoGP Grand Prix of Germany 2017 After Jonas Folger Battle
Posting Berkaitan....
Motogp 2017 held in Germany at Sachsenring circuit shows a power struggle between Honda rider and rider from Yamaha Tech team, the drama is finally won by an honda rider named marc marques.
This is a footage of the rider's rivalry at the Sachsenring circuit of 2nd week of July 2017.
The result of this match also changed the position of motogp class, in the top position of the previous week in place by Andre Dovizioso now replaced by Marc Marwues, and so on ...!
The class of acquisition of motogp point 2017.
1. Marc MARQUEZ Honda SPA 129 poin
2. Maverick VIÑALES Yamaha SPA 124 (-5)
3. Andrea DOVIZIOSO Ducati ITA 123 (-6)
4. Valentino ROSSI Yamaha ITA 119 (-10)
5. Dani PEDROSA Honda SPA 103 (-26)
6. Johann ZARCO Yamaha FRA 84 (-45)
7. Jonas FOLGER Yamaha GER 71 (-58)
8. Danilo PETRUCCI Ducati ITA 66 (-63)
9. Jorge LORENZO Ducati SPA 65 (-64)
10. Cal CRUTCHLOW Honda GBR 64 (-65)
11. Alvaro BAUTISTA Ducati SPA 44 (-85)
12. Jack MILLER Honda AUS 41 (-88)
13. Scott REDDING Ducati GBR 33 (-96)
14. Aleix ESPARGARO Aprilia SPA 32 (-97)
15. Loris BAZ Ducati FRA 31 (-98)
16. Andrea IANNONE Suzuki ITA 28 (-101)
17. Tito RABAT Honda SPA 23 (-106)
18. Hector BARBERA Ducati SPA 21 (-108)
19. Karel ABRAHAM Ducati CZE 20 (-109)
20. Pol ESPARGARO KTM SPA 14 (-115)
21. Bradley SMITH KTM GBR 8 (-121)
22. Alex RINS Suzuki SPA 7 (-122)
23. Michele PIRRO Ducati ITA 7 (-122)
24. Sam LOWES Aprilia GBR 2 (-127)
25. Sylvain GUINTOLI Suzuki FRA 1 (-128)
26. Mika KALLIO KTM FIN
27. Takuya TSUDA Suzuki JPN
Marc Marquez Wins MotoGP Grand Prix of Germany 2017 After Jonas Folger Battle
Posting Berkaitan....
No comments
Kami siap menerima kritik dan saran dari anda !